- Parks (A - Z)
- Addo Elephant National Park
- Agulhas National Park
- Augrabies Falls National Park
- Bontebok National Park
- Camdeboo National Park
- Garden Route (Tsitsikamma, Knysna, Wilderness) National Park
- Golden Gate Highlands National Park
- Karoo National Park
- Kgalagadi Transfrontier Park
- Kruger National Park
- Mapungubwe National Park
- Marakele National Park
- Mokala National Park
- Mountain Zebra National Park
- Namaqua National Park
- Table Mountain National Park
- Tankwa Karoo National Park
- West Coast National Park
- |Ai-|Ais/Richtersveld Transfrontier Park
- Travel
- Reservations
- Conservation
- Wild Card
- Interact
- Contact Us
Golden Gate Highlands National Park
Tariffs
- General Tariffs Information
- 2012/2013 Tariffs (word document or pdf document)
- Pensioners' Discount
- Daily Conservation Fees
- Members of SANParks’ loyalty programme WILD do not pay conservation fees provided that proof of Identity and their WILD card are shown on arrival.
- Cost of a Wild Card
- View accommodation pictures and availability for Golden Gate Highlands National Park
- Wilgenhof Environmental Education Centre
Daily Conservation Fees for 1 November 2012 to 31 October 2013 |
|
|---|---|
| South African Citizens and Residents (with ID): | R30 per adult, per day R15 per child, per day |
| SADC Nationals (with passport): | R60 per adult, per day R30 per child, per day |
| Standard Conservation Fee (Foreign Visitors): | R120 per adult, per day R60 per child, per day |
Community Levy
A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.
Rates supplied reflect the current prices, and are only included for comparison purposes. See detailed tariffs.
All prices are inclusive of VAT and displayed in South African Rand. Tariffs subject to change without notification.
| Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
|---|---|---|---|---|---|---|---|---|
| Basotho Cultural Village Rest Camp | ||||||||
| Rondawel (HK2) | 12 | 2012-11-01 | 2013-10-31 | R650 | 1-2 | 2 | R186 | R93 |
| Rondawel (HK2) | 12 | 2013-11-01 | 2013-12-03 | R700 | 1-2 | 2 | R200 | R100 |
| Rondawel (HK2) | 12 | 2013-12-04 | 2014-10-31 | R700 | 1-2 | 2 | R200 | R100 |
| Rondawel (HKD4) | 10 | 2012-11-01 | 2013-10-31 | R650 | 1-2 | 4 | R186 | R93 |
| Rondawel (HKD4) | 10 | 2013-11-01 | 2013-12-03 | R700 | 1-2 | 4 | R200 | R100 |
| Rondawel (HKD4) | 10 | 2013-12-04 | 2014-10-31 | R700 | 1-2 | 4 | R200 | R100 |
| Glen Reenen Rest Camp | ||||||||
| Camp Site (CK6) | 15 | 2012-11-01 | 2013-10-31 | R165 | 1-2 | 6 | R62 | R31 |
| Camp Site (CK6) | 15 | 2013-11-01 | 2013-12-03 | R180 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6) | 15 | 2013-12-04 | 2014-01-12 | R190 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6) | 15 | 2014-01-13 | 2014-10-31 | R180 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6P) | 30 | 2012-11-01 | 2013-10-31 | R175 | 1-2 | 6 | R62 | R31 |
| Camp Site (CK6P) | 30 | 2013-11-01 | 2013-12-03 | R190 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6P) | 30 | 2013-12-04 | 2014-01-12 | R200 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6P) | 30 | 2014-01-13 | 2014-10-31 | R190 | 1-2 | 6 | R68 | R34 |
| Family Cottage (FA4) | 2 | 2012-11-01 | 2013-10-31 | R1190 | 1-4 | 4 | R314 | R157 |
| Family Cottage (FA4) | 2 | 2013-11-01 | 2013-12-03 | R1280 | 1-4 | 4 | R340 | R170 |
| Family Cottage (FA4) | 2 | 2013-12-04 | 2014-01-12 | R1310 | 1-4 | 4 | R340 | R170 |
| Family Cottage (FA4) | 2 | 2014-01-13 | 2014-10-31 | R1280 | 1-4 | 4 | R340 | R170 |
| Family Cottage (FA4B) | 1 | 2012-11-01 | 2013-10-31 | R1190 | 1-4 | 4 | R314 | R157 |
| Family Cottage (FA4B) | 1 | 2013-11-01 | 2013-12-03 | R1280 | 1-4 | 4 | R340 | R170 |
| Family Cottage (FA4B) | 1 | 2013-12-04 | 2014-01-12 | R1310 | 1-4 | 4 | R340 | R170 |
| Family Cottage (FA4B) | 1 | 2014-01-13 | 2014-10-31 | R1280 | 1-4 | 4 | R340 | R170 |
| Family Cottage (FA4D) | 2 | 2012-11-01 | 2013-10-31 | R760 | 1-2 | 2 | R186 | R93 |
| Family Cottage (FA4D) | 2 | 2013-11-01 | 2013-12-03 | R820 | 1-2 | 2 | R200 | R100 |
| Family Cottage (FA4D) | 2 | 2013-12-04 | 2014-01-12 | R840 | 1-2 | 2 | R200 | R100 |
| Family Cottage (FA4D) | 2 | 2014-01-13 | 2014-10-31 | R820 | 1-2 | 2 | R200 | R100 |
| Farm House (GH6) | 1 | 2012-11-01 | 2013-10-31 | R1190 | 1-4 | 6 | R314 | R157 |
| Farm House (GH6) | 1 | 2013-11-01 | 2013-12-03 | R1280 | 1-4 | 6 | R340 | R170 |
| Farm House (GH6) | 1 | 2013-12-04 | 2014-01-12 | R1310 | 1-4 | 6 | R340 | R170 |
| Farm House (GH6) | 1 | 2014-01-13 | 2014-10-31 | R1280 | 1-4 | 6 | R340 | R170 |
| Rondawel (HKB2) | 7 | 2012-11-01 | 2013-10-31 | R690 | 1-2 | 2 | R186 | R93 |
| Rondawel (HKB2) | 7 | 2013-11-01 | 2013-12-03 | R740 | 1-2 | 2 | R200 | R100 |
| Rondawel (HKB2) | 7 | 2013-12-04 | 2014-01-12 | R760 | 1-2 | 2 | R200 | R100 |
| Rondawel (HKB2) | 7 | 2014-01-13 | 2014-10-31 | R740 | 1-2 | 2 | R200 | R100 |
| Rondawel (HKD4Z) | 1 | 2012-11-01 | 2013-10-31 | R690 | 1-2 | 4 | R186 | R93 |
| Rondawel (HKD4Z) | 1 | 2013-11-01 | 2013-12-03 | R740 | 1-2 | 4 | R200 | R100 |
| Rondawel (HKD4Z) | 1 | 2013-12-04 | 2014-01-12 | R760 | 1-2 | 4 | R200 | R100 |
| Rondawel (HKD4Z) | 1 | 2014-01-13 | 2014-10-31 | R740 | 1-2 | 4 | R200 | R100 |
| Longdawel (LD2Z) | 1 | 2012-11-01 | 2013-10-31 | R730 | 1-2 | 2 | R186 | R93 |
| Longdawel (LD2Z) | 1 | 2013-11-01 | 2013-12-03 | R785 | 1-2 | 2 | R200 | R100 |
| Longdawel (LD2Z) | 1 | 2013-12-04 | 2014-01-12 | R805 | 1-2 | 2 | R200 | R100 |
| Longdawel (LD2Z) | 1 | 2014-01-13 | 2014-10-31 | R785 | 1-2 | 2 | R200 | R100 |
| Golden Gate Hotel | ||||||||
| Chalet Ch2/4b (CHALET CH2/4) | 2 | 2012-11-01 | 2013-10-31 | R910 | 1-2 | 4 | R186 | R93 |
| Chalet Ch2/4b (CHALET CH2/4) | 2 | 2013-11-01 | 2013-12-03 | R980 | 1-2 | 4 | R200 | R100 |
| Chalet Ch2/4b (CHALET CH2/4) | 2 | 2013-12-04 | 2014-01-12 | R1000 | 1-2 | 4 | R200 | R100 |
| Chalet Ch2/4b (CHALET CH2/4) | 2 | 2014-01-13 | 2014-10-31 | R980 | 1-2 | 4 | R200 | R100 |
| Chalet Ch2/4s (CHALET CH2/4) | 30 | 2012-11-01 | 2013-10-31 | R910 | 1-2 | 4 | R186 | R93 |
| Chalet Ch2/4s (CHALET CH2/4) | 30 | 2013-11-01 | 2013-12-03 | R980 | 1-2 | 4 | R200 | R100 |
| Chalet Ch2/4s (CHALET CH2/4) | 30 | 2013-12-04 | 2014-01-12 | R1000 | 1-2 | 4 | R200 | R100 |
| Chalet Ch2/4s (CHALET CH2/4) | 30 | 2014-01-13 | 2014-10-31 | R980 | 1-2 | 4 | R200 | R100 |
| Honeymoon Suite (NHKBS) | 1 | 2012-11-01 | 2013-10-31 | R1745 | 1-2 | 2 | R1 745 | R |
| Honeymoon Suite (NHKBS) | 1 | 2013-11-01 | 2013-12-03 | R1875 | 1-2 | 2 | R1 875 | R |
| Honeymoon Suite (NHKBS) | 1 | 2013-12-04 | 2014-01-12 | R1915 | 1-2 | 2 | R1 875 | R |
| Honeymoon Suite (NHKBS) | 1 | 2014-01-13 | 2014-10-31 | R1875 | 1-2 | 2 | R1 875 | R |
| Premier Luxury Suite (NPKB) | 1 | 2012-11-01 | 2013-10-31 | R3245 | 1-2 | 2 | R3 245 | R93 |
| Premier Luxury Suite (NPKB) | 1 | 2013-11-01 | 2013-12-03 | R3490 | 1-2 | 2 | R3 490 | R100 |
| Premier Luxury Suite (NPKB) | 1 | 2013-12-04 | 2014-01-12 | R3560 | 1-2 | 2 | R3 490 | R100 |
| Premier Luxury Suite (NPKB) | 1 | 2014-01-13 | 2014-10-31 | R3490 | 1-2 | 2 | R3 490 | R100 |
| Twin Room Large (NTR) | 6 | 2012-11-01 | 2013-10-31 | R1080 | 1-2 | 2 | R1 080 | R |
| Twin Room Large (NTR) | 6 | 2013-11-01 | 2013-12-03 | R1160 | 1-2 | 2 | R1 160 | R |
| Twin Room Large (NTR) | 6 | 2013-12-04 | 2014-01-12 | R1185 | 1-2 | 2 | R1 160 | R |
| Twin Room Large (NTR) | 6 | 2014-01-13 | 2014-10-31 | R1160 | 1-2 | 2 | R1 160 | R |
| Twin Room Large (NTR) | 16 | 2012-11-01 | 2013-10-31 | R1080 | 1-2 | 2 | R1 080 | R186 |
| Twin Room Large (NTR) | 16 | 2013-11-01 | 2013-12-03 | R1160 | 1-2 | 2 | R1 160 | R |
| Twin Room Large (NTR) | 16 | 2013-12-04 | 2014-01-12 | R1185 | 1-2 | 2 | R1 160 | R |
| Twin Room Large (NTR) | 16 | 2014-01-13 | 2014-10-31 | R1160 | 1-2 | 2 | R1 160 | R |
| Twin Room Small (NTR) | 13 | 2012-11-01 | 2013-10-31 | R1080 | 1-2 | 2 | R1 080 | R186 |
| Twin Room Small (NTR) | 13 | 2013-11-01 | 2013-12-03 | R1160 | 1-2 | 2 | R1 160 | R |
| Twin Room Small (NTR) | 13 | 2013-12-04 | 2014-01-12 | R1185 | 1-2 | 2 | R1 160 | R |
| Twin Room Small (NTR) | 13 | 2014-01-13 | 2014-10-31 | R1160 | 1-2 | 2 | R1 160 | R |
| Double Room Small (SQB) | 9 | 2012-11-01 | 2013-10-31 | R955 | 1-2 | 2 | R955 | R |
| Double Room Small (SQB) | 9 | 2013-11-01 | 2013-12-03 | R1025 | 1-2 | 2 | R1 025 | R |
| Double Room Small (SQB) | 9 | 2013-12-04 | 2014-01-12 | R1045 | 1-2 | 2 | R1 025 | R |
| Double Room Small (SQB) | 9 | 2014-01-13 | 2014-10-31 | R1025 | 1-2 | 2 | R1 025 | R |
| Twin Room Large (STR) | 2 | 2012-11-01 | 2013-10-31 | R955 | 1-2 | 2 | R955 | R |
| Twin Room Large (STR) | 2 | 2013-11-01 | 2013-12-03 | R1025 | 1-2 | 2 | R1 025 | R |
| Twin Room Large (STR) | 2 | 2013-12-04 | 2014-01-12 | R1045 | 1-2 | 2 | R1 025 | R |
| Twin Room Large (STR) | 2 | 2014-01-13 | 2014-10-31 | R1025 | 1-2 | 2 | R1 025 | R |
| Highlands Mountain Retreat | ||||||||
| Log Cottage (FT2/4) | 4 | 2012-11-01 | 2013-10-31 | R1110 | 1-2 | 2 | R314 | R157 |
| Log Cottage (FT2/4) | 4 | 2013-11-01 | 2013-12-03 | R1200 | 1-2 | 2 | R340 | R170 |
| Log Cottage (FT2/4) | 4 | 2013-12-04 | 2014-01-12 | R1230 | 1-2 | 2 | R340 | R170 |
| Log Cottage (FT2/4) | 4 | 2014-01-13 | 2014-10-31 | R1200 | 1-2 | 2 | R340 | R170 |
| Family Log Cottage (FT4Z) | 1 | 2012-11-01 | 2013-10-31 | R1805 | 1-4 | 4 | R314 | R157 |
| Family Log Cottage (FT4Z) | 1 | 2013-11-01 | 2013-12-03 | R1940 | 1-4 | 4 | R340 | R170 |
| Family Log Cottage (FT4Z) | 1 | 2013-12-04 | 2014-01-12 | R1985 | 1-4 | 4 | R340 | R170 |
| Family Log Cottage (FT4Z) | 1 | 2014-01-13 | 2014-10-31 | R1940 | 1-4 | 4 | R340 | R170 |
Have a question? Why not ask at the forums?