- Parks (A - Z)
- Addo Elephant National Park
- Agulhas National Park
- Augrabies Falls National Park
- Bontebok National Park
- Camdeboo National Park
- Garden Route (Tsitsikamma, Knysna, Wilderness) National Park
- Golden Gate Highlands National Park
- Karoo National Park
- Kgalagadi Transfrontier Park
- Kruger National Park
- Mapungubwe National Park
- Marakele National Park
- Mokala National Park
- Mountain Zebra National Park
- Namaqua National Park
- Table Mountain National Park
- Tankwa Karoo National Park
- West Coast National Park
- |Ai-|Ais/Richtersveld Transfrontier Park
- Travel
- Reservations
- Conservation
- Wild Card
- Interact
- Contact Us
Garden Route (Tsitsikamma, Knysna, Wilderness) National Park
Tariffs
- General Tariffs Information
- 2012/2013 Tariffs (word document or pdf document)
- Pensioners' Discount
- Daily Conservation Fee
- Members of SANParks’ loyalty programme WILD do not pay conservation fees provided that proof of Identity and their WILD card are shown on arrival.
- Cost of a Wild Card
- View accommodation pictures and availability for Garden Route National Park
Tsitsikamma Section
Daily Conservation fees for 1 November 2012 to 31 October 2013 |
|
|---|---|
| Overnight Visitors: | |
| South African Citizens and Residents (with ID) | R34 per adult, per day R17 per child, per day |
| SADC Nationals (with passport) | R68 per adult, per day R34 per child, per day |
| Standard Conservation Fee | R120 per adult, per day R60 per child, per day |
| Day Visitors: | |
| South African Citizens and Residents (with ID) | R34 per adult, per day R17 per child, per day |
| SADC Nationals (with passport) | R30 per adult, per day R30 per child, per day |
| Standard Conservation Fee; 2 hours only | R30 per adult, per day R30 per child, per day |
| Standard Conservation Fee; 2 - 4 hours only | R55 per adult, per day R55 per child, per day |
| Standard Conservation Fee; 4 - 6 hours only | R60 per adult, per day R60 per child, per day |
Nature's Valley Section
Daily Conservation fees for 1 November 2011 to 31 October 2012 |
|
|---|---|
| South African Citizens and Residents (with ID) | R30 per adult, per day R15 per child, per day |
| SADC Nationals (with passport) | R30 per person, per day |
| Standard Conservation Fee | R60 per adult, per day R30 per child, per day |
Wilderness Section
Daily Conservation Fee for 1 November 2011 to 31 October 2012 |
|
|---|---|
| South African Citizens and Residents (with ID): | R24 per adult, per day R12 per child, per day |
| SADC Nationals (with passport): | R48 per adult, per day R24 per child, per day |
| Standard Conservation Fee (Foreign Visitors): | R96 per adult, per day R48 per child, per day |
Knysna Section
Daily Conservation Fee for 1 November 2011 to 31 October 2012 |
|
|---|---|
| South African Citizens and Residents (with ID): | R20 per adult, per day R10 per child, per day |
| SADC Nationals (with passport): | R40 per adult, per day R20 per child, per day |
| Standard Conservation Fee (Foreign Visitors): | R80 per adult, per day R40 per child, per day |
Community Levy
A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.
Rates supplied reflect the current prices, and are only included for comparison purposes. See detailed tariffs.
All prices are inclusive of VAT and displayed in South African Rand. Tariffs subject to change without notification.
| Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
|---|---|---|---|---|---|---|---|---|
| Ebb & Flow Rest Camp | ||||||||
| Camp Site North (CK6N) | 27 | 2012-11-01 | 2013-10-31 | R160 | 1-2 | 6 | R62 | R31 |
| Camp Site North (CK6N) | 27 | 2013-11-01 | 2013-12-03 | R170 | 1-2 | 6 | R68 | R34 |
| Camp Site North (CK6N) | 27 | 2013-12-04 | 2014-01-12 | R200 | 1-2 | 6 | R68 | R34 |
| Camp Site North (CK6N) | 27 | 2014-01-13 | 2014-10-31 | R170 | 1-2 | 6 | R68 | R34 |
| Camp Site South (CK6PS) | 47 | 2012-11-01 | 2013-10-31 | R225 | 1-2 | 6 | R62 | R31 |
| Camp Site South (CK6PS) | 47 | 2013-11-01 | 2013-12-03 | R240 | 1-2 | 6 | R68 | R34 |
| Camp Site South (CK6PS) | 47 | 2013-12-04 | 2014-01-12 | R270 | 1-2 | 6 | R68 | R34 |
| Camp Site South (CK6PS) | 47 | 2014-01-13 | 2014-10-31 | R240 | 1-2 | 6 | R68 | R34 |
| Camp Site North (CK6PVN) | 29 | 2012-11-01 | 2013-10-31 | R255 | 1-2 | 6 | R62 | R31 |
| Camp Site North (CK6PVN) | 29 | 2013-11-01 | 2013-12-03 | R270 | 1-2 | 6 | R68 | R34 |
| Camp Site North (CK6PVN) | 29 | 2013-12-04 | 2014-01-12 | R300 | 1-2 | 6 | R68 | R34 |
| Camp Site North (CK6PVN) | 29 | 2014-01-13 | 2014-10-31 | R270 | 1-2 | 6 | R68 | R34 |
| Camp Site South (CK6PVS) | 21 | 2012-11-01 | 2013-10-31 | R255 | 1-2 | 6 | R62 | R31 |
| Camp Site South (CK6PVS) | 21 | 2013-11-01 | 2013-12-03 | R270 | 1-2 | 6 | R68 | R34 |
| Camp Site South (CK6PVS) | 21 | 2013-12-04 | 2014-01-12 | R300 | 1-2 | 6 | R68 | R34 |
| Camp Site South (CK6PVS) | 21 | 2014-01-13 | 2014-10-31 | R270 | 1-2 | 6 | R68 | R34 |
| Camp Site South (CK6S) | 8 | 2012-11-01 | 2013-10-31 | R160 | 1-2 | 6 | R62 | R31 |
| Camp Site South (CK6S) | 8 | 2013-11-01 | 2013-12-03 | R170 | 1-2 | 6 | R68 | R34 |
| Camp Site South (CK6S) | 8 | 2013-12-04 | 2014-01-12 | R200 | 1-2 | 6 | R68 | R34 |
| Camp Site South (CK6S) | 8 | 2014-01-13 | 2014-10-31 | R170 | 1-2 | 6 | R68 | R34 |
| Family Cottage South (FA4DS) | 3 | 2012-11-01 | 2013-10-31 | R1150 | 1-4 | 4 | R186 | R93 |
| Family Cottage South (FA4DS) | 3 | 2013-11-01 | 2013-12-03 | R1220 | 1-4 | 4 | R200 | R100 |
| Family Cottage South (FA4DS) | 3 | 2013-12-04 | 2014-01-12 | R1280 | 1-4 | 4 | R200 | R100 |
| Family Cottage South (FA4DS) | 3 | 2014-01-13 | 2014-10-31 | R1220 | 1-4 | 4 | R200 | R100 |
| Family Cottage South (FA4DTS) | 1 | 2012-11-01 | 2013-10-31 | R1150 | 1-4 | 4 | R186 | R93 |
| Family Cottage South (FA4DTS) | 1 | 2013-11-01 | 2013-12-03 | R1220 | 1-4 | 4 | R200 | R100 |
| Family Cottage South (FA4DTS) | 1 | 2013-12-04 | 2014-01-12 | R1280 | 1-4 | 4 | R200 | R100 |
| Family Cottage South (FA4DTS) | 1 | 2014-01-13 | 2014-10-31 | R1220 | 1-4 | 4 | R200 | R100 |
| Family Cottage South (FA4DZS) | 1 | 2012-11-01 | 2013-10-31 | R1150 | 1-4 | 4 | R186 | R93 |
| Family Cottage South (FA4DZS) | 1 | 2013-11-01 | 2013-12-03 | R1220 | 1-4 | 4 | R200 | R100 |
| Family Cottage South (FA4DZS) | 1 | 2013-12-04 | 2014-01-12 | R1280 | 1-4 | 4 | R200 | R100 |
| Family Cottage South (FA4DZS) | 1 | 2014-01-13 | 2014-10-31 | R1220 | 1-4 | 4 | R200 | R100 |
| Log Cottage South (FT4DS) | 4 | 2012-11-01 | 2013-10-31 | R1100 | 1-4 | 4 | R186 | R93 |
| Log Cottage South (FT4DS) | 4 | 2013-11-01 | 2013-12-03 | R1170 | 1-4 | 4 | R200 | R100 |
| Log Cottage South (FT4DS) | 4 | 2013-12-04 | 2014-01-12 | R1230 | 1-4 | 4 | R200 | R100 |
| Log Cottage South (FT4DS) | 4 | 2014-01-13 | 2014-10-31 | R1170 | 1-4 | 4 | R200 | R100 |
| Log Cottage South (FT4DSS) | 2 | 2012-11-01 | 2013-10-31 | R1165 | 1-4 | 4 | R186 | R93 |
| Log Cottage South (FT4DSS) | 2 | 2013-11-01 | 2013-12-03 | R1235 | 1-4 | 4 | R200 | R100 |
| Log Cottage South (FT4DSS) | 2 | 2013-12-04 | 2014-01-12 | R1295 | 1-4 | 4 | R200 | R100 |
| Log Cottage South (FT4DSS) | 2 | 2014-01-13 | 2014-10-31 | R1235 | 1-4 | 4 | R200 | R100 |
| Log Cottage South (FT4DTS) | 1 | 2012-11-01 | 2013-10-31 | R1165 | 1-4 | 4 | R186 | R93 |
| Log Cottage South (FT4DTS) | 1 | 2013-11-01 | 2013-12-03 | R1235 | 1-4 | 4 | R200 | R100 |
| Log Cottage South (FT4DTS) | 1 | 2013-12-04 | 2014-01-12 | R1295 | 1-4 | 4 | R200 | R100 |
| Log Cottage South (FT4DTS) | 1 | 2014-01-13 | 2014-10-31 | R1235 | 1-4 | 4 | R200 | R100 |
| Log Cottage South (FT4S) | 2 | 2012-11-01 | 2013-10-31 | R1100 | 1-4 | 4 | R186 | R93 |
| Log Cottage South (FT4S) | 2 | 2013-11-01 | 2013-12-03 | R1170 | 1-4 | 4 | R200 | R100 |
| Log Cottage South (FT4S) | 2 | 2013-12-04 | 2014-01-12 | R1230 | 1-4 | 4 | R200 | R100 |
| Log Cottage South (FT4S) | 2 | 2014-01-13 | 2014-10-31 | R1170 | 1-4 | 4 | R200 | R100 |
| Rondawel North (HE2N) | 5 | 2012-11-01 | 2013-10-31 | R300 | 1-2 | 2 | R124 | R62 |
| Rondawel North (HE2N) | 5 | 2013-11-01 | 2013-12-03 | R320 | 1-2 | 2 | R130 | R65 |
| Rondawel North (HE2N) | 5 | 2013-12-04 | 2014-01-12 | R345 | 1-2 | 2 | R130 | R65 |
| Rondawel North (HE2N) | 5 | 2014-01-13 | 2014-10-31 | R320 | 1-2 | 2 | R130 | R65 |
| Forest Cabin En Suite South (HF2S) | 9 | 2012-11-01 | 2013-10-31 | R585 | 1-2 | 2 | R186 | R93 |
| Forest Cabin En Suite South (HF2S) | 9 | 2013-11-01 | 2013-12-03 | R625 | 1-2 | 2 | R200 | R100 |
| Forest Cabin En Suite South (HF2S) | 9 | 2013-12-04 | 2014-01-12 | R660 | 1-2 | 2 | R200 | R100 |
| Forest Cabin En Suite South (HF2S) | 9 | 2014-01-13 | 2014-10-31 | R625 | 1-2 | 2 | R200 | R100 |
| Forest Cabin En Suite South (HF2ZS) | 1 | 2012-11-01 | 2013-10-31 | R585 | 1-2 | 2 | R186 | R93 |
| Forest Cabin En Suite South (HF2ZS) | 1 | 2013-11-01 | 2013-12-03 | R625 | 1-2 | 2 | R200 | R100 |
| Forest Cabin En Suite South (HF2ZS) | 1 | 2013-12-04 | 2014-01-12 | R660 | 1-2 | 2 | R200 | R100 |
| Forest Cabin En Suite South (HF2ZS) | 1 | 2014-01-13 | 2014-10-31 | R625 | 1-2 | 2 | R200 | R100 |
| Forest Cabin En Suite South (HF4S) | 10 | 2012-11-01 | 2013-10-31 | R585 | 1-2 | 4 | R186 | R93 |
| Forest Cabin En Suite South (HF4S) | 10 | 2013-11-01 | 2013-12-03 | R625 | 1-2 | 4 | R200 | R100 |
| Forest Cabin En Suite South (HF4S) | 10 | 2013-12-04 | 2014-01-12 | R660 | 1-2 | 4 | R200 | R100 |
| Forest Cabin En Suite South (HF4S) | 10 | 2014-01-13 | 2014-10-31 | R625 | 1-2 | 4 | R200 | R100 |
| Rondawel North (HK2N) | 10 | 2012-11-01 | 2013-10-31 | R350 | 1-2 | 2 | R124 | R62 |
| Rondawel North (HK2N) | 10 | 2013-11-01 | 2013-12-03 | R370 | 1-2 | 2 | R130 | R65 |
| Rondawel North (HK2N) | 10 | 2013-12-04 | 2014-01-12 | R395 | 1-2 | 2 | R130 | R65 |
| Rondawel North (HK2N) | 10 | 2014-01-13 | 2014-10-31 | R370 | 1-2 | 2 | R130 | R65 |
| Knysna Rest Camp | ||||||||
| Camping Diepwalle Power (CK6P) | 10 | 2013-05-01 | 2013-10-31 | R120 | 1-2 | 4 | R50 | R25 |
| Camping Diepwalle Power (CK6P) | 10 | 2013-11-01 | 2013-12-03 | R170 | 1-2 | 4 | R68 | R34 |
| Camping Diepwalle Power (CK6P) | 10 | 2013-12-04 | 2014-01-12 | R185 | 1-2 | 4 | R68 | R34 |
| Camping Diepwalle Power (CK6P) | 10 | 2014-01-13 | 2014-10-31 | R170 | 1-2 | 4 | R68 | R34 |
| Natures Valley Rest Camp | ||||||||
| Camp Site (CK6) | 65 | 2012-11-01 | 2013-10-31 | R180 | 1-2 | 6 | R62 | R31 |
| Camp Site (CK6) | 65 | 2013-11-01 | 2013-12-03 | R190 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6) | 65 | 2013-12-04 | 2014-01-12 | R220 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6) | 65 | 2014-01-13 | 2014-10-31 | R190 | 1-2 | 6 | R68 | R34 |
| Forest Hut (FH2) | 10 | 2012-11-01 | 2013-10-31 | R420 | 1-2 | 2 | R0 | R0 |
| Forest Hut (FH2) | 10 | 2013-11-01 | 2013-12-03 | R450 | 1-2 | 2 | R0 | R0 |
| Forest Hut (FH2) | 10 | 2013-12-04 | 2014-01-12 | R480 | 1-2 | 2 | R0 | R0 |
| Forest Hut (FH2) | 10 | 2014-01-13 | 2014-10-31 | R450 | 1-2 | 2 | R0 | R0 |
| Storms River Mouth Rest Camp | ||||||||
| Chalet 2bd S-d (CH2S) | 1 | 2012-11-01 | 2013-10-31 | R920 | 1-2 | 2 | R186 | R93 |
| Chalet 2bd S-d (CH2S) | 1 | 2013-11-01 | 2013-12-03 | R1015 | 1-2 | 2 | R200 | R100 |
| Chalet 2bd S-d (CH2S) | 1 | 2013-12-04 | 2014-05-03 | R1040 | 1-2 | 2 | R200 | R100 |
| Chalet 2bd S-d (CH2S) | 1 | 2014-05-04 | 2014-09-19 | R990 | 1-2 | 2 | R200 | R100 |
| Chalet 2bd S-d (CH2S) | 1 | 2014-09-20 | 2014-10-31 | R1015 | 1-2 | 2 | R200 | R100 |
| Chalet 2bd S-d (CH2SZ) | 2 | 2012-11-01 | 2013-10-31 | R920 | 1-2 | 2 | R186 | R93 |
| Chalet 2bd S-d (CH2SZ) | 2 | 2013-11-01 | 2013-12-03 | R1015 | 1-2 | 2 | R200 | R100 |
| Chalet 2bd S-d (CH2SZ) | 2 | 2013-12-04 | 2014-05-03 | R1040 | 1-2 | 2 | R200 | R100 |
| Chalet 2bd S-d (CH2SZ) | 2 | 2014-05-04 | 2014-09-19 | R990 | 1-2 | 2 | R200 | R100 |
| Chalet 2bd S-d (CH2SZ) | 2 | 2014-09-20 | 2014-10-31 | R1015 | 1-2 | 2 | R200 | R100 |
| Chalet (CH3) | 6 | 2012-11-01 | 2013-10-31 | R905 | 1-2 | 3 | R186 | R93 |
| Chalet (CH3) | 6 | 2013-11-01 | 2013-12-03 | R1000 | 1-2 | 3 | R200 | R100 |
| Chalet (CH3) | 6 | 2013-12-04 | 2014-05-03 | R1025 | 1-2 | 3 | R200 | R100 |
| Chalet (CH3) | 6 | 2014-05-04 | 2014-09-19 | R975 | 1-2 | 3 | R200 | R100 |
| Chalet (CH3) | 6 | 2014-09-20 | 2014-10-31 | R1000 | 1-2 | 3 | R200 | R100 |
| Chalet - Pens (CH3P) | 4 | 2012-11-01 | 2013-10-31 | R855 | 1-2 | 3 | R186 | R93 |
| Chalet - Pens (CH3P) | 4 | 2013-11-01 | 2013-12-03 | R945 | 1-2 | 3 | R200 | R100 |
| Chalet - Pens (CH3P) | 4 | 2013-12-04 | 2014-05-03 | R970 | 1-2 | 3 | R200 | R100 |
| Chalet - Pens (CH3P) | 4 | 2014-05-04 | 2014-09-19 | R920 | 1-2 | 3 | R200 | R100 |
| Chalet - Pens (CH3P) | 4 | 2014-09-20 | 2014-10-31 | R945 | 1-2 | 3 | R200 | R100 |
| Chalet (CH3S) | 6 | 2012-11-01 | 2013-10-31 | R920 | 1-2 | 3 | R186 | R93 |
| Chalet (CH3S) | 6 | 2013-11-01 | 2013-12-03 | R1015 | 1-2 | 3 | R200 | R100 |
| Chalet (CH3S) | 6 | 2013-12-04 | 2014-05-03 | R1040 | 1-2 | 3 | R200 | R100 |
| Chalet (CH3S) | 6 | 2014-05-04 | 2014-09-19 | R990 | 1-2 | 3 | R200 | R100 |
| Chalet (CH3S) | 6 | 2014-09-20 | 2014-10-31 | R1015 | 1-2 | 3 | R200 | R100 |
| Chalet 4bd S-d (CH4S) | 1 | 2012-11-01 | 2013-10-31 | R920 | 1-2 | 4 | R186 | R93 |
| Chalet 4bd S-d (CH4S) | 1 | 2013-11-01 | 2013-12-03 | R1015 | 1-2 | 4 | R200 | R100 |
| Chalet 4bd S-d (CH4S) | 1 | 2013-12-04 | 2014-05-03 | R1040 | 1-2 | 4 | R200 | R100 |
| Chalet 4bd S-d (CH4S) | 1 | 2014-05-04 | 2014-09-19 | R990 | 1-2 | 4 | R200 | R100 |
| Chalet 4bd S-d (CH4S) | 1 | 2014-09-20 | 2014-10-31 | R1015 | 1-2 | 4 | R200 | R100 |
| Caravan Site (CK6CP) | 42 | 2012-11-01 | 2013-10-31 | R270 | 1-2 | 6 | R62 | R31 |
| Caravan Site (CK6CP) | 42 | 2013-11-01 | 2013-12-03 | R300 | 1-2 | 6 | R68 | R34 |
| Caravan Site (CK6CP) | 42 | 2013-12-04 | 2014-05-03 | R320 | 1-2 | 6 | R68 | R34 |
| Caravan Site (CK6CP) | 42 | 2014-05-04 | 2014-09-19 | R290 | 1-2 | 6 | R68 | R34 |
| Caravan Site (CK6CP) | 42 | 2014-09-20 | 2014-10-31 | R300 | 1-2 | 6 | R68 | R34 |
| Caravan Site (CK6CPV) | 40 | 2012-11-01 | 2013-10-31 | R315 | 1-2 | 6 | R62 | R31 |
| Caravan Site (CK6CPV) | 40 | 2013-11-01 | 2013-12-03 | R345 | 1-2 | 6 | R68 | R34 |
| Caravan Site (CK6CPV) | 40 | 2013-12-04 | 2014-05-03 | R365 | 1-2 | 6 | R68 | R34 |
| Caravan Site (CK6CPV) | 40 | 2014-05-04 | 2014-09-19 | R335 | 1-2 | 6 | R68 | R34 |
| Caravan Site (CK6CPV) | 40 | 2014-09-20 | 2014-10-31 | R345 | 1-2 | 6 | R68 | R34 |
| Tent Site (CK6T) | 2 | 2012-11-01 | 2013-10-31 | R265 | 1-2 | 6 | R62 | R31 |
| Tent Site (CK6T) | 2 | 2013-11-01 | 2013-12-03 | R290 | 1-2 | 6 | R68 | R34 |
| Tent Site (CK6T) | 2 | 2013-12-04 | 2014-05-03 | R310 | 1-2 | 6 | R68 | R34 |
| Tent Site (CK6T) | 2 | 2014-05-04 | 2014-09-19 | R280 | 1-2 | 6 | R68 | R34 |
| Tent Site (CK6T) | 2 | 2014-09-20 | 2014-10-31 | R290 | 1-2 | 6 | R68 | R34 |
| Tent Site (CK6TP) | 12 | 2012-11-01 | 2013-10-31 | R270 | 1-2 | 6 | R62 | R31 |
| Tent Site (CK6TP) | 12 | 2013-11-01 | 2013-12-03 | R300 | 1-2 | 6 | R68 | R34 |
| Tent Site (CK6TP) | 12 | 2013-12-04 | 2014-05-03 | R320 | 1-2 | 6 | R68 | R34 |
| Tent Site (CK6TP) | 12 | 2014-05-04 | 2014-09-19 | R290 | 1-2 | 6 | R68 | R34 |
| Tent Site (CK6TP) | 12 | 2014-09-20 | 2014-10-31 | R300 | 1-2 | 6 | R68 | R34 |
| Tent Site (CK6TV) | 16 | 2012-11-01 | 2013-10-31 | R270 | 1-2 | 6 | R62 | R31 |
| Tent Site (CK6TV) | 16 | 2013-11-01 | 2013-12-03 | R300 | 1-2 | 6 | R68 | R34 |
| Tent Site (CK6TV) | 16 | 2013-12-04 | 2014-05-03 | R320 | 1-2 | 6 | R68 | R34 |
| Tent Site (CK6TV) | 16 | 2014-05-04 | 2014-09-19 | R290 | 1-2 | 6 | R68 | R34 |
| Tent Site (CK6TV) | 16 | 2014-09-20 | 2014-10-31 | R300 | 1-2 | 6 | R68 | R34 |
| Family Cottage (FA4) | 15 | 2012-11-01 | 2013-10-31 | R1405 | 1-4 | 4 | R186 | R93 |
| Family Cottage (FA4) | 15 | 2013-11-01 | 2013-12-03 | R1545 | 1-4 | 4 | R200 | R100 |
| Family Cottage (FA4) | 15 | 2013-12-04 | 2014-05-03 | R1580 | 1-4 | 4 | R200 | R100 |
| Family Cottage (FA4) | 15 | 2014-05-04 | 2014-09-19 | R1510 | 1-4 | 4 | R200 | R100 |
| Family Cottage (FA4) | 15 | 2014-09-20 | 2014-10-31 | R1545 | 1-4 | 4 | R200 | R100 |
| Forest Hut (FH2) | 8 | 2012-11-01 | 2013-10-31 | R435 | 1-2 | 2 | R110 | R62 |
| Forest Hut (FH2) | 8 | 2013-11-01 | 2013-12-03 | R485 | 1-2 | 2 | R120 | R65 |
| Forest Hut (FH2) | 8 | 2013-12-04 | 2014-05-03 | R500 | 1-2 | 2 | R120 | R65 |
| Forest Hut (FH2) | 8 | 2014-05-04 | 2014-09-19 | R470 | 1-2 | 2 | R120 | R65 |
| Forest Hut (FH2) | 8 | 2014-09-20 | 2014-10-31 | R485 | 1-2 | 2 | R120 | R65 |
| Forest Hut (FH2S) | 10 | 2012-11-01 | 2013-10-31 | R465 | 1-2 | 2 | R110 | R62 |
| Forest Hut (FH2S) | 10 | 2013-11-01 | 2013-12-03 | R515 | 1-2 | 2 | R120 | R65 |
| Forest Hut (FH2S) | 10 | 2013-12-04 | 2014-05-03 | R530 | 1-2 | 2 | R120 | R65 |
| Forest Hut (FH2S) | 10 | 2014-05-04 | 2014-09-19 | R500 | 1-2 | 2 | R120 | R65 |
| Forest Hut (FH2S) | 10 | 2014-09-20 | 2014-10-31 | R515 | 1-2 | 2 | R120 | R65 |
| Oceanette-large (FN4) | 1 | 2012-11-01 | 2013-10-31 | R1405 | 1-4 | 4 | R186 | R93 |
| Oceanette-large (FN4) | 1 | 2013-11-01 | 2013-12-03 | R1545 | 1-4 | 4 | R200 | R100 |
| Oceanette-large (FN4) | 1 | 2013-12-04 | 2014-05-03 | R1580 | 1-4 | 4 | R200 | R100 |
| Oceanette-large (FN4) | 1 | 2014-05-04 | 2014-09-19 | R1510 | 1-4 | 4 | R200 | R100 |
| Oceanette-large (FN4) | 1 | 2014-09-20 | 2014-10-31 | R1545 | 1-4 | 4 | R200 | R100 |
| Oceanette-large (FNZ4) | 1 | 2012-11-01 | 2013-10-31 | R1405 | 1-4 | 4 | R186 | R93 |
| Oceanette-large (FNZ4) | 1 | 2013-11-01 | 2013-12-03 | R1545 | 1-4 | 4 | R200 | R100 |
| Oceanette-large (FNZ4) | 1 | 2013-12-04 | 2014-05-03 | R1580 | 1-4 | 4 | R200 | R100 |
| Oceanette-large (FNZ4) | 1 | 2014-05-04 | 2014-09-19 | R1510 | 1-4 | 4 | R200 | R100 |
| Oceanette-large (FNZ4) | 1 | 2014-09-20 | 2014-10-31 | R1545 | 1-4 | 4 | R200 | R100 |
| Oceanette-open Plan (FW2) | 11 | 2012-11-01 | 2013-10-31 | R800 | 1-2 | 2 | R186 | R93 |
| Oceanette-open Plan (FW2) | 11 | 2013-11-01 | 2013-12-03 | R885 | 1-2 | 2 | R200 | R100 |
| Oceanette-open Plan (FW2) | 11 | 2013-12-04 | 2014-05-03 | R910 | 1-2 | 2 | R200 | R100 |
| Oceanette-open Plan (FW2) | 11 | 2014-05-04 | 2014-09-19 | R860 | 1-2 | 2 | R200 | R100 |
| Oceanette-open Plan (FW2) | 11 | 2014-09-20 | 2014-10-31 | R885 | 1-2 | 2 | R200 | R100 |
| Oceanette-open Plan (FW2P) | 4 | 2012-11-01 | 2013-10-31 | R800 | 1-2 | 2 | R186 | R93 |
| Oceanette-open Plan (FW2P) | 4 | 2013-11-01 | 2013-12-03 | R885 | 1-2 | 2 | R200 | R100 |
| Oceanette-open Plan (FW2P) | 4 | 2013-12-04 | 2014-05-03 | R910 | 1-2 | 2 | R200 | R100 |
| Oceanette-open Plan (FW2P) | 4 | 2014-05-04 | 2014-09-19 | R860 | 1-2 | 2 | R200 | R100 |
| Oceanette-open Plan (FW2P) | 4 | 2014-09-20 | 2014-10-31 | R885 | 1-2 | 2 | R200 | R100 |
| Guest Cottage (GC8) | 2 | 2012-11-01 | 2013-10-31 | R2565 | 1-4 | 8 | R314 | R157 |
| Guest Cottage (GC8) | 2 | 2013-11-01 | 2013-12-03 | R2815 | 1-4 | 8 | R340 | R170 |
| Guest Cottage (GC8) | 2 | 2013-12-04 | 2014-05-03 | R2880 | 1-4 | 8 | R340 | R170 |
| Guest Cottage (GC8) | 2 | 2014-05-04 | 2014-09-19 | R2755 | 1-4 | 8 | R340 | R170 |
| Guest Cottage (GC8) | 2 | 2014-09-20 | 2014-10-31 | R2815 | 1-4 | 8 | R340 | R170 |
| Cottage (GH5) | 1 | 2012-11-01 | 2013-10-31 | R650 | 1-5 | 5 | R130 | R130 |
| Cottage (GH5) | 1 | 2013-11-01 | 2014-10-31 | R700 | 1-5 | 5 | R140 | R140 |
| Cottage (HC2) | 5 | 2012-11-01 | 2013-10-31 | R1155 | 1-2 | 2 | R186 | R93 |
| Cottage (HC2) | 5 | 2013-11-01 | 2013-12-03 | R1270 | 1-2 | 2 | R200 | R100 |
| Cottage (HC2) | 5 | 2013-12-04 | 2014-05-03 | R1295 | 1-2 | 2 | R200 | R100 |
| Cottage (HC2) | 5 | 2014-05-04 | 2014-09-19 | R1240 | 1-2 | 2 | R200 | R100 |
| Cottage (HC2) | 5 | 2014-09-20 | 2014-10-31 | R1270 | 1-2 | 2 | R200 | R100 |
| Forest Cabin (HF4) | 6 | 2012-11-01 | 2013-10-31 | R785 | 1-2 | 2 | R186 | R93 |
| Forest Cabin (HF4) | 6 | 2013-11-01 | 2013-12-03 | R865 | 1-2 | 2 | R200 | R100 |
| Forest Cabin (HF4) | 6 | 2013-12-04 | 2014-05-03 | R890 | 1-2 | 2 | R200 | R100 |
| Forest Cabin (HF4) | 6 | 2014-05-04 | 2014-09-19 | R845 | 1-2 | 2 | R200 | R100 |
| Forest Cabin (HF4) | 6 | 2014-09-20 | 2014-10-31 | R865 | 1-2 | 2 | R200 | R100 |
| Otter Trail (SOT) | 12 | 2012-11-01 | 2013-10-31 | R860 | 1 | 2 | R860 | R860 |
| Otter Trail (SOT) | 12 | 2013-11-01 | 2014-10-31 | R925 | 1 | 2 | R925 | R925 |
The tariffs for each camp are available under the relevant camp.
Have a question? Why not ask at the forums?